E Khamaj (Raga) Mandolin 4NPS Scale Shapes

The E Khamaj (Raga) scale on mandolin: every 4NPS scale shape, with tab you can play along to in the interactive lesson.

Notes going up: E G# A B C# D#

Notes coming down: E D C# B A G# F#

Tuning: Standard (G D A E)

4NPS Shapes

Scale shapes

4NPS - First Position

E|-12--16--17--19-|
A|-12--14--16--18-|
D|-11--13--14--18-|
G|--9--13--14--16-|
Coming down
E|-12--14--16--17--19-|
A|-12--14--16--17-----|
D|-11--12--14--16--18-|
G|--9--11--13--14--16-|

4NPS - Second Position

E|--4---5---7---9-|
A|--2---4---6---7-|
D|--1---2---6---7-|
G|--1---2---4---6-|
Coming down
E|--4---5---7---9-----|
A|--2---4---5---7---9-|
D|--0---2---4---6---7-|
G|--1---2---4---6-----|

4NPS - Third Position

E|--5---7---9--11-|
A|--4---6---7--11-|
D|--2---6---7---9-|
G|--2---4---6---8-|
Coming down
E|--5---7---9--10-----|
A|--4---5---7---9--11-|
D|--2---4---6---7---9-|
G|--2---4---6---7-----|

4NPS - Fourth Position

E|--7---9--11--12-|
A|--6---7--11--12-|
D|--6---7---9--11-|
G|--4---6---8---9-|
Coming down
E|--7---9--10--12-----|
A|--5---7---9--11--12-|
D|--6---7---9--11-----|
G|--4---6---7---9--11-|

4NPS - Fifth Position

E|--9--11--12--16-|
A|--7--11--12--14-|
D|--7---9--11--13-|
G|--6---8---9--13-|
Coming down
E|--9--10--12--14--16-|
A|--7---9--11--12--14-|
D|--7---9--11--12-----|
G|--6---7---9--11--13-|

4NPS - Sixth Position

E|-11--12--16--17-|
A|-11--12--14--16-|
D|--9--11--13--14-|
G|--8---9--13--14-|
Coming down
E|-10--12--14--16--17-|
A|-11--12--14--16-----|
D|--9--11--12--14--16-|
G|--9--11--13--14-----|

All mandolin lessons · The Guitar Scales