B Khamaj (Raga) Mandolin 4NPS Scale Shapes

The B Khamaj (Raga) scale on mandolin: every 4NPS scale shape, with tab you can play along to in the interactive lesson.

Notes going up: B D# E F# G# A#

Notes coming down: B A G# F# E D# C#

Tuning: Standard (G D A E)

4NPS Shapes

Scale shapes

4NPS - First Position

E|--7--11--12--14-|
A|--7---9--11--13-|
D|--6---8---9--13-|
G|--4---8---9--11-|
Coming down
E|--7---9--11--12--14-|
A|--7---9--11--12-----|
D|--6---7---9--11--13-|
G|--4---6---8---9--11-|

4NPS - Second Position

E|-11--12--14--16-|
A|--9--11--13--14-|
D|--8---9--13--14-|
G|--8---9--11--13-|
Coming down
E|-11--12--14--16-----|
A|--9--11--12--14--16-|
D|--7---9--11--13--14-|
G|--8---9--11--13-----|

4NPS - Third Position

E|-12--14--16--18-|
A|-11--13--14--18-|
D|--9--13--14--16-|
G|--9--11--13--15-|
Coming down
E|-12--14--16--17-----|
A|-11--12--14--16--18-|
D|--9--11--13--14--16-|
G|--9--11--13--14-----|

4NPS - Fourth Position

E|-14--16--18--19-|
A|-13--14--18--19-|
D|-13--14--16--18-|
G|-11--13--15--16-|
Coming down
E|-14--16--17--19-----|
A|-12--14--16--18--19-|
D|-13--14--16--18-----|
G|-11--13--14--16--18-|

4NPS - Fifth Position

E|--4---6---7--11-|
A|--2---6---7---9-|
D|--2---4---6---8-|
G|--1---3---4---8-|
Coming down
E|--4---5---7---9--11-|
A|--2---4---6---7---9-|
D|--2---4---6---7-----|
G|--1---2---4---6---8-|

4NPS - Sixth Position

E|--6---7--11--12-|
A|--6---7---9--11-|
D|--4---6---8---9-|
G|--3---4---8---9-|
Coming down
E|--5---7---9--11--12-|
A|--6---7---9--11-----|
D|--4---6---7---9--11-|
G|--4---6---8---9-----|

All mandolin lessons · The Guitar Scales