A#/Bb Khamaj (Raga) Mandolin 4NPS Scale Shapes

The A#/Bb Khamaj (Raga) scale on mandolin (A sharp / B flat khamaj (raga)): every 4NPS scale shape, with tab you can play along to in the interactive lesson.

Notes going up: Bb D Eb F G A

Notes coming down: Bb Ab G F Eb D C

Tuning: Standard (G D A E)

4NPS Shapes

Scale shapes

4NPS - First Position

E|--6--10--11--13-|
A|--6---8--10--12-|
D|--5---7---8--12-|
G|--3---7---8--10-|
Coming down
E|--6---8--10--11--13-|
A|--6---8--10--11-----|
D|--5---6---8--10--12-|
G|--3---5---7---8--10-|

4NPS - Second Position

E|-10--11--13--15-|
A|--8--10--12--13-|
D|--7---8--12--13-|
G|--7---8--10--12-|
Coming down
E|-10--11--13--15-----|
A|--8--10--11--13--15-|
D|--6---8--10--12--13-|
G|--7---8--10--12-----|

4NPS - Third Position

E|-11--13--15--17-|
A|-10--12--13--17-|
D|--8--12--13--15-|
G|--8--10--12--14-|
Coming down
E|-11--13--15--16-----|
A|-10--11--13--15--17-|
D|--8--10--12--13--15-|
G|--8--10--12--13-----|

4NPS - Fourth Position

E|-13--15--17--18-|
A|-12--13--17--18-|
D|-12--13--15--17-|
G|-10--12--14--15-|
Coming down
E|-13--15--16--18-----|
A|-11--13--15--17--18-|
D|-12--13--15--17-----|
G|-10--12--13--15--17-|

4NPS - Fifth Position

E|--3---5---6--10-|
A|--1---5---6---8-|
D|--1---3---5---7-|
G|--0---2---3---7-|
Coming down
E|--3---4---6---8--10-|
A|--1---3---5---6---8-|
D|--1---3---5---6-----|
G|--0---1---3---5---7-|

4NPS - Sixth Position

E|--5---6--10--11-|
A|--5---6---8--10-|
D|--3---5---7---8-|
G|--2---3---7---8-|
Coming down
E|--4---6---8--10--11-|
A|--5---6---8--10-----|
D|--3---5---6---8--10-|
G|--3---5---7---8-----|

All mandolin lessons · The Guitar Scales