D#/Eb Khamaj (Raga) Mandolin 4NPS Scale Shapes

The D#/Eb Khamaj (Raga) scale on mandolin (D sharp / E flat khamaj (raga)): every 4NPS scale shape, with tab you can play along to in the interactive lesson.

Notes going up: Eb G Ab Bb C D

Notes coming down: Eb Db C Bb Ab G F

Tuning: Standard (G D A E)

4NPS Shapes

Scale shapes

4NPS - First Position

E|-11--15--16--18-|
A|-11--13--15--17-|
D|-10--12--13--17-|
G|--8--12--13--15-|
Coming down
E|-11--13--15--16--18-|
A|-11--13--15--16-----|
D|-10--11--13--15--17-|
G|--8--10--12--13--15-|

4NPS - Second Position

E|--3---4---6---8-|
A|--1---3---5---6-|
D|--0---1---5---6-|
G|--0---1---3---5-|
Coming down
E|--3---4---6---8-----|
A|--1---3---4---6---8-|
D|--1---3---5---6-----|
G|--0---1---3---5---6-|

4NPS - Third Position

E|--4---6---8--10-|
A|--3---5---6--10-|
D|--1---5---6---8-|
G|--1---3---5---7-|
Coming down
E|--4---6---8---9-----|
A|--3---4---6---8--10-|
D|--1---3---5---6---8-|
G|--1---3---5---6-----|

4NPS - Fourth Position

E|--6---8--10--11-|
A|--5---6--10--11-|
D|--5---6---8--10-|
G|--3---5---7---8-|
Coming down
E|--6---8---9--11-----|
A|--4---6---8--10--11-|
D|--5---6---8--10-----|
G|--3---5---6---8--10-|

4NPS - Fifth Position

E|--8--10--11--15-|
A|--6--10--11--13-|
D|--6---8--10--12-|
G|--5---7---8--12-|
Coming down
E|--8---9--11--13--15-|
A|--6---8--10--11--13-|
D|--6---8--10--11-----|
G|--5---6---8--10--12-|

4NPS - Sixth Position

E|-10--11--15--16-|
A|-10--11--13--15-|
D|--8--10--12--13-|
G|--7---8--12--13-|
Coming down
E|--9--11--13--15--16-|
A|-10--11--13--15-----|
D|--8--10--11--13--15-|
G|--8--10--12--13-----|

All mandolin lessons · The Guitar Scales