E Nahawand (Maqam) Banjo 3NPS Scale Shapes

The E Nahawand (Maqam) scale on banjo: every 3NPS scale shape, with tab you can play along to in the interactive lesson.

Notes going up: E F# G A B C D#

Notes coming down: E D C B A G F#

Tuning: Standard (G D G B D)

3NPS Shapes

Scale shapes

3NPS - First Position

D|--5---7---9-|
B|--4---5---7-|
G|--2---4---5-|
D|--2---4---5-|
G|--7---9-----|
Coming down
D|--5---7---9-|
B|--3---5---7-|
G|--2---4---5-|
D|--2---4---5-|
G|------------|

3NPS - Second Position

D|--7---9--10-|
B|--5---7---8-|
G|--4---5---8-|
D|--4---5---7-|
G|--7---9--10-|
Coming down
D|--7---9--10-|
B|--5---7---8-|
G|--4---5---7-|
D|--4---5---7-|
G|------------|

3NPS - Third Position

D|--9--10--13-----|
B|--7---8--10-----|
G|--5---8---9-----|
D|--5---7---9-----|
G|--7---9--10--13-|
Coming down
D|--9--10--12-|
B|--7---8--10-|
G|--5---7---9-|
D|--5---7---9-|
G|------------|

3NPS - Fourth Position

D|-10--13--14---------|
B|--8--10--12---------|
G|--8---9--11---------|
D|--7---9--10---------|
G|--7---9--10--13--14-|
Coming down
D|-10--12--14-|
B|--8--10--12-|
G|--7---9--11-|
D|--7---9--10-|
G|------------|

3NPS - Fifth Position

D|-13--14--16---------|
B|-10--12--13---------|
G|--9--11--12---------|
D|--9--10--13---------|
G|--9--10--13--14--16-|
Coming down
D|-12--14--16-|
B|-10--12--13-|
G|--9--11--12-|
D|--9--10--12-|
G|------------|

3NPS - Sixth Position

D|-14--16--17---------|
B|-12--13--16---------|
G|-11--12--14---------|
D|-10--13--14---------|
G|-10--13--14--16--17-|
Coming down
D|-14--16--17-|
B|-12--13--15-|
G|-11--12--14-|
D|-10--12--14-|
G|------------|

3NPS - Seventh Position

D|--4---5---7-|
B|--1---4---5-|
G|--0---2---4-|
D|--1---2---4-|
G|--0---7-----|
Coming down
D|--4---5---7-|
B|--1---3---5-|
G|--0---2---4-|
D|--2---4-----|
G|------------|

All banjo lessons · The Guitar Scales