A Nahawand (Maqam) Banjo 3NPS Scale Shapes

The A Nahawand (Maqam) scale on banjo: every 3NPS scale shape, with tab you can play along to in the interactive lesson.

Notes going up: A B C D E F G#

Notes coming down: A G F E D C B

Tuning: Standard (G D G B D)

3NPS Shapes

Scale shapes

3NPS - First Position

D|-10--12--14---------|
B|--9--10--12---------|
G|--7---9--10---------|
D|--7---9--10---------|
G|--7---9--10--12--14-|
Coming down
D|-10--12--14-|
B|--8--10--12-|
G|--7---9--10-|
D|--7---9--10-|
G|------------|

3NPS - Second Position

D|-12--14--15---------|
B|-10--12--13---------|
G|--9--10--13---------|
D|--9--10--12---------|
G|--9--10--12--14--15-|
Coming down
D|-12--14--15-|
B|-10--12--13-|
G|--9--10--12-|
D|--9--10--12-|
G|------------|

3NPS - Third Position

D|-14--15--18---------|
B|-12--13--15---------|
G|-10--13--14---------|
D|-10--12--14---------|
G|-10--12--14--15--18-|
Coming down
D|-14--15--17-|
B|-12--13--15-|
G|-10--12--14-|
D|-10--12--14-|
G|------------|

3NPS - Fourth Position

D|--3---6---7-|
B|--1---3---5-|
G|--1---2---4-|
D|--0---2---3-|
G|--6---7-----|
Coming down
D|--3---5---7-|
B|--1---3---5-|
G|--0---2---4-|
D|--0---2---3-|
G|------------|

3NPS - Fifth Position

D|--6---7---9-|
B|--3---5---6-|
G|--2---4---5-|
D|--2---3---6-|
G|--6---7---9-|
Coming down
D|--5---7---9-|
B|--3---5---6-|
G|--2---4---5-|
D|--2---3---5-|
G|------------|

3NPS - Sixth Position

D|--7---9--10-----|
B|--5---6---9-----|
G|--4---5---7-----|
D|--3---6---7-----|
G|--6---7---9--10-|
Coming down
D|--7---9--10-|
B|--5---6---8-|
G|--4---5---7-|
D|--3---5---7-|
G|------------|

3NPS - Seventh Position

D|--9--10--12---------|
B|--6---9--10---------|
G|--5---7---9---------|
D|--6---7---9---------|
G|--6---7---9--10--12-|
Coming down
D|--9--10--12-|
B|--6---8--10-|
G|--5---7---9-|
D|--7---9-----|
G|------------|

All banjo lessons · The Guitar Scales