E Khamaj (Raga) Banjo 3NPS Scale Shapes

The E Khamaj (Raga) scale on banjo: every 3NPS scale shape, with tab you can play along to in the interactive lesson.

Notes going up: E G# A B C# D#

Notes coming down: E D C# B A G# F#

Tuning: Standard (G D G B D)

3NPS Shapes

Scale shapes

3NPS - First Position

D|--9--11--13---------|
B|--5---9--10---------|
G|--4---6---8---------|
D|--2---6---7---------|
G|--6---7---9--11--13-|
Coming down
D|--9--11--12-----|
B|--5---7---9--10-|
G|--4---6---7-----|
D|--2---4---6---7-|
G|----------------|

3NPS - Second Position

D|-11--13--14-------------|
B|--9--10--12-------------|
G|--6---8---9-------------|
D|--6---7---9-------------|
G|--6---7---9--11--13--14-|
Coming down
D|-11--12--14-----|
B|--9--10--12-----|
G|--6---7---9--11-|
D|--6---7---9-----|
G|----------------|

3NPS - Third Position

D|-13--14--18-------------|
B|-10--12--14-------------|
G|--8---9--13-------------|
D|--7---9--11-------------|
G|--7---9--11--13--14--18-|
Coming down
D|-12--14--16--18-|
B|-10--12--14-----|
G|--7---9--11--13-|
D|--7---9--11-----|
G|----------------|

3NPS - Fourth Position

D|-14--18--19-------------|
B|-12--14--16-------------|
G|--9--13--14-------------|
D|--9--11--13-------------|
G|--9--11--13--14--18--19-|
Coming down
D|-14--16--18--19-|
B|-12--14--15-----|
G|--9--11--13--14-|
D|--9--11--12-----|
G|----------------|

3NPS - Fifth Position

D|-18--19--21-------------|
B|-14--16--17-------------|
G|-13--14--16-------------|
D|-11--13--14-------------|
G|-11--13--14--18--19--21-|
Coming down
D|-18--19--21-----|
B|-14--15--17--19-|
G|-13--14--16-----|
D|-11--12--14--16-|
G|----------------|

3NPS - Sixth Position

D|--7---9--11-----|
B|--4---5---9-----|
G|--2---4---6-----|
D|--1---2---6-----|
G|--6---7---9--11-|
Coming down
D|--7---9--11-----|
B|--3---5---7---9-|
G|--2---4---6-----|
D|--2---4---6-----|
G|----------------|

All banjo lessons · The Guitar Scales