E Asavari (Raga) Banjo 3NPS Scale Shapes

The E Asavari (Raga) scale on banjo: every 3NPS scale shape, with tab you can play along to in the interactive lesson.

Notes going up: E F# A B C

Notes coming down: E D C B A G F#

Tuning: Standard (G D G B D)

3NPS Shapes

Scale shapes

3NPS - First Position

D|-10--14--16---------|
B|--7--10--12---------|
G|--4---5---9---------|
D|--2---4---7---------|
G|--7---9--10--14--16-|
Coming down
D|-10--12--14--16-|
B|--7---8--10--12-|
G|--4---5---7---9-|
D|--2---4---5---7-|
G|----------------|

3NPS - Second Position

D|-14--16--19-------------|
B|-10--12--13-------------|
G|--5---9--11-------------|
D|--4---7---9-------------|
G|--7---9--10--14--16--19-|
Coming down
D|-14--16--17--19-----|
B|-10--12--13--15-----|
G|--5---7---9--11--12-|
D|--4---5---7---9-----|
G|--------------------|

3NPS - Third Position

D|-16--19--21-----------------|
B|-12--13--17-----------------|
G|--9--11--14-----------------|
D|--7---9--10-----------------|
G|--7---9--10--14--16--19--21-|
Coming down
D|-16--17--19--21-|
B|-12--13--15--17-|
G|--9--11--12--14-|
D|--7---9--10--12-|
G|----------------|

3NPS - Fourth Position

D|-19--21--22-----------------|
B|-13--17--19-----------------|
G|-11--14--16-----------------|
D|--9--10--14-----------------|
G|--9--10--14--16--19--21--22-|
Coming down
D|-19--21--22---------|
B|-13--15--17--19--20-|
G|-11--12--14--16-----|
D|--9--10--12--14-----|
G|--------------------|

3NPS - Fifth Position

D|-21--22-----------------|
B|-17--19--22-------------|
G|-14--16--17-------------|
D|-10--14--16-------------|
G|-10--14--16--19--21--22-|
Coming down
D|-21--22-------------|
B|-17--19--20--22-----|
G|-14--16--17--19-----|
D|-10--12--14--16--17-|
G|--------------------|

All banjo lessons · The Guitar Scales