E Nahawand (Maqam) Bass Scale Shapes

The E Nahawand (Maqam) scale on bass: scale shapes and exercises, with tab you can play along to in the interactive lesson.

Notes going up: E F# G A B C D#

Notes coming down: E D C B A G F#

Tuning: Standard (E A D G)

Scale Shapes

Scale shapes

CAGED - C Shape

G|--0---2-----|
D|--1---2---4-|
A|--2---3-----|
E|--3---5-----|
Coming down
G|--0---2-----|
D|--0---2---4-|
A|--2---3-----|
E|--3---5-----|

CAGED - A Shape

G|--4---5-----|
D|--5---7-----|
A|--6---7---9-|
E|--7---8-----|
Coming down
G|--4---5-----|
D|--5---7-----|
A|--5---7---9-|
E|--7---8-----|

CAGED - G Shape

G|--8---9--11-|
D|--7---9--10-|
A|--7---9--10-|
E|--8--11-----|
Coming down
G|--7---9--11-|
D|--7---9--10-|
A|--7---9--10-|
E|--8--10-----|

CAGED - E Shape

G|--0---2-----|
D|--1---2---4-|
A|--0---2---3-|
E|--0---2---3-|
Coming down
G|--0---2-----|
D|--0---2---4-|
A|--0---2---3-|
E|--0---2---3-|

CAGED - D Shape

G|--0---2-----|
D|--1---2---4-|
A|--2---3-----|
E|--2---3---5-|
Coming down
G|--0---2-----|
D|--0---2---4-|
A|--2---3-----|
E|--2---3---5-|

3NPS - First Position

G|--0---2---4-|
D|--1---2---4-|
A|--0---2---3-|
E|--0---2---3-|
Coming down
G|--0---2---4-|
D|--0---2---4-|
A|--0---2---3-|
E|--0---2---3-|

Exercises

All bass lessons ยท The Guitar Scales